JMC FECAL SLUDGE COLLECTION (VACUTUG).pdf
FECAL SLUDGE COLLECTION (VACUTUG)
Equipment Model & Brand | CLW5080GXW & CHENGLI WEI | |
Drive Type | 4 X 4 (RHD) | |
WEIGHT | ||
Payload | kg | 6000 |
Complete Kerb Mass | kg | 3450 |
Gross Vehicle Weight | kg | 9450 |
DIMENSIONS | ||
Overall Length | mm | 5900 |
Overall Width | mm | 2250 |
Overall Height | mm | 2550 |
Wheel Base | mm | 3360 |
Max. speed | km/h | 80 |
Ground Clearance | mm | 200 |
Grade-ability | % | 30 |
Turning radius | m | 7.3 |
ENGINE | ||
Brand | JMC | |
Model | JX4D30B2H | |
Engine Type | 4 cylinders in-line, supercharged intercooler, liquid cooling, mechanical pump, | |
Maximum Engine Power | kW/rpm | 115/2800 |
Engine Output Power | kW/rpm | 105/2500 |
Maximum Torque | Nm/rpm | 440/1800 |
Output Torque | Nm/rpm | 340/1500 |
Displacement | cc | 2892 |
Fuel Type | Diesel | |
Fuel tank capacity | L | 150 |
Emission Standard | Euro II | |
CHASSIS | ||
Chassis Model | JX1083TG24R | |
Chassis Brand | JMC | |
Name of Manufacturer | JIANGLING MOTORS CO.,LTD | |
Country of origin | China | |
TRANSMISSION | ||
Manufacturer | JIANGLING MOTORS CO.,LTD | |
Model | 6G45 | |
Control Type | Manually operated | |
Gear shift | 6 (Six) Forward and 1 (One) reverse | |
CLUTCH SYSTEM | ||
Model | φ250 | |
Type | Hydraulically operated, Single Dry plate | |
BRAKING SYSTEM | ||
Service brake: | Air brake, dual circuit, drum type | |
Parking Brake: | Manual, spring energy storage, acting on the rear wheel | |
Auxiliary brake: | Exhaust brake | |
SUSPENSIONS | ||
Front Suspension | 8 pcs | |
Rear Suspension | 3+4 pcs | |
Functioning | Semi-elliptical spring with double acting shock absorber. | |
STEERING | ||
Type | Right Hand Drive | |
Assistance | With steering assist | |
AXLES | ||
Front Axle | Split, Full-floating, Capacity: 3.45T | |
Rear Axle | Banjo, Full-floating, Capacity: 6T | |
Tyre (standard) | 6 +1 (Spare) tires; 7.50R16 | |
VACUUM TANK PARAMETER | ||
Tank Shape | Cylindrical | |
Tank Capacity | CBM | 4.3 |
Materials | Thickness 6mm , 316L Grade S.S. | |
Sight Gauge | mm | 35 |
Suction Head | m | 7 |
Ball Valve size ( Diameter) | Inch | 4 |
Dumping & Tipping Angle, Rear | Degree | 40 |
Suction Hose | Internal dia: Φ76 mm ; 8m*5sets | |
Rear door | Hydraulically operated & full opening rear door | |
Control | Operated from left hand side rear location | |
VACUUM PUMP | ||
Brand | Weilong | |
Model | 50QZXDH-68/7000 | |
Max. Vacuum | % | 93 |
Rated Speed | rpm | 950 |
Power Connection | Power Transmission Unit (PTU) | |
Motor Type | Cylindrical shaft | |
Discharge | 244 m3/h | |
Power | 12 hp Starter- Auto electric start | |






