Equipment Brand | CHENGLI WEI | ||
Equipment Model | CLW5060GXW | ||
Drive Type | 4 X 4 (RHD) | ||
WEIGHT | |||
Payload | kg | 3000 | |
Complete Kerb Mass | kg | 4500 | |
Gross Vehicle Weight | kg | 7500 | |
DIMENSIONS | |||
Overall Length | mm | 5900 | |
Overall Width | mm | 2200 | |
Overall Height | mm | 2500 | |
Wheel Base | mm | 3300 | |
Max. speed | km/h | 80 | |
Ground Clearance | mm | 232 | |
Grade-ability | % | 30% | |
Maximum turning radius | m | 5.5 | |
ENGINE | |||
Brand | Cummins | ||
Model | B125 33 | ||
Country of origin | CHINA | ||
Name of Manufacturer | Dongfeng Cummins Engine Co., Ltd. | ||
Rated Speed | rpm | 2800 | |
Rated Power | kW/HP | 92kW (125HP) | |
Max. Torque/ Speed | Nm | 410 @ 1500 rpm | |
Displacement | cc | 3920 | |
Fuel Type | Diesel | ||
Fuel tank capacity | L | 90 | |
Emission Standard | Euro - III | ||
CHASSIS | |||
Chassis Model | CL2070 | ||
Chassis Brand | CHENGLI WEI | ||
Name of Manufacturer | CHENGLI SPECIAL AUTOMOBILE CO., LTD | ||
Country of origin | China | ||
TRANSMISSION | |||
Brand | Shandong Mingyuan, Model 525 | ||
Control Type | Synchromesh gearbox, Manually operated | ||
Gear shift | 8 (Eight) Forward & 1 (One) reverse | ||
CLUTCH SYSTEM | |||
Type | Single plate, dry friction | ||
Diameter | mm | 255 | |
BRAKING SYSTEM | |||
Braking Mode | Vacuum assisted dual circuit with tandem hydraulic master cylinder | ||
Parking brake | Manual, spring energy storage, acting on the rear wheel | ||
SUSPENSION | |||
Front Suspension | 9 pcs | ||
Rear Suspension | 10+5 pcs | ||
Functioning | Semi-elliptical alloy steel leaf springs, hydraulic double acting telescopic shock absorbers. | ||
STEERING | |||
Steering Type | Right hand drives with power assist | ||
AXLES | |||
Front Axle Rated payload | Steering axle | ||
Rear Axle Rated payload | Driving axle | ||
Tyre (standard) | 6 + 1 (Spare) tires | ||
Tyre Size | 7.50R16 | ||
ELECTRICAL SYSTEM | |||
Type | Negative subway | ||
Starter | 22V, 2.5kW | ||
Generator | 28V/70A | ||
Battery | 12V, 80Ah*2 | ||
VACUUM TANK PARAMETER | |||
Tank Shape | Cylindrical | ||
Tank Capacity | L | 3000 | |
Materials | Thickness 4.5mm , 304 Grade S.S. | ||
Sight Gauge | mm | 35 | |
Suction Head | m | 7 | |
Ball Valve size ( Diameter) | Inch | 4 | |
Dumping & Tipping Angle, Rear | Degree | 40 | |
Suction Hose | Φ100mm, Heavy duty PVC suction hose with quick connect fittings and release couplings | ||
Rear door | Hydraulically operated & full opening rear door | ||
Control | Operated from left hand side rear location | ||
VACUUM PUMP | |||
Brand | JUROP (Italy) | ||
Model | PN130 | ||
Max. Vacuum | % | 94 | |
Air flow | Free air | L/min | 12900 |
60% vacuum | L/min | 11400 | |
Max Speed | rpm | 1350 | |
Pump Drive System | Hydraulic Motor | ||
ACCESSORIES | |||
Folding (Tilt) driver's cabin for 03 seats (including Driver's) with power jack, tempered windshield, Built in air conditioning, warning beacon, rear working light. | |||






