PRIME MOVER WITH LOW-BED TAILOR
| ||
Total Length of Equipment | mm | 15955 |
Chassis and Equipment Information | ||
Equipment Model | CL5100XLHA6 | |
Equipment Brand | CHENGLI | |
Name of Manufacturer | CHENGLI SPECIAL AUTOMOBILE CO., LTD | |
Country of origin | CHINA | |
Drive Type | 6 X 4 (RHD) | |
Weight | ||
Payload | KG | 20000 |
Complete Kerb Mass | KG | 8500 |
Gross Vehicle Weight | KG | 28500 |
Prime Mover Dimensions | ||
Overall Length | mm | 7210 |
Overall Width | mm | 2500 |
Overall Height | mm | 3200 |
Wheel Base | mm | 3600+1350 |
Turning Radius | m | 12.8 |
Max. speed | Km/h | 90 |
Engine | ||
Brand | YUCHAI | |
Model | YC6M360-20 | |
Country of origin | CHINA | |
Name of Manufacturer | Guangxi Yuchai Machinery Company Ltd | |
Net Power | (kw) | 260 /2100 rpm |
Torque | Nm @rpm | 1550@1300-1500rpm |
Displacement | L | 9.8 |
Fuel Type | Diesel | |
Fuel tank capacity | L | 350 |
Emission Standard | Euro - II | |
Transmission | ||
Control Type | Manually operated | |
Gear shift | 12 (Five) Forward and 2 (One)reverse, | |
Clutch System | ||
Type | Dry single plate with diaphragm spring | |
Braking System | ||
Braking Mode | Dual circuit full air brake | |
Parking brake | Type | Spring energy storage air brake |
Auxiliary brake | Type | Exhaust brake |
Suspensions | ||
Front Suspension | Parabolic leaf spring with shock absorber | |
Rear Suspension | Heavy-duty parabolic leaf spring without shock absorber | |
Steering | ||
Steering Type | Right hand drives with Power Steering | |
Axles | ||
Front Axle | 1 No. | |
Rear Axle | 2 Nos | |
Tyre (standard) | 11nos tires; 12R22.5 | |
Low Bed Trailer (in technical specifications) | ||
Usage | Useable for carrying crawler type heavy equipment | |
Trailer Type | rear ladder type. | |
Pay Load | 20 Ton | |
No of Axle | 3 Axle | |
Suspension | mechanical suspension | |
No of Wheel/Tyre | 12 nos. + 2 spares | |
Tyre size | 245/70R17.5 | |
Platform height (loaded) (Ground to Floor of pool bed) | 950mm | |
Useable length of Trailer Bed | 7000mm | |
Useable Width of Trailer Bed | 3000 mm | |
Trailer Floor plate | 5 mm, checkered plate | |
Other Main Parameter For Low Bed Trailer | ||
Overall dimensions: | 11000*3000*3300mm | |
GVW | 27000KG | |
Curb Weight | 7000KG | |
Design load (kg): | 20000KG | |
Wheelbase | mm | 7000+1170+1170mm |
Cargo length: | mm | 7 meters |
Beams (mm): | mm | Frame beam height (mm): 500 mm Upper flange plate: 12 mm Middle web plate: 8 mm Lower flange plate: 14 mm |
Floor plate: | mm | 5 mm checkered plate |
Traction pin: | mm | Factory standard 90# assembled *1 |
Outriggers: | 28-ton single-acting *1 | |
Axles: | Factory standard 11.5-ton axle *3 | |
Leaf springs: | 10 leaves, others as standard | |
Suspension: | Three-axle mechanical suspension *1 | |
Brake chambers: | 6 | |
Paint: | Sandblasted | |
Other accessories: | Toolbox Size: 1 nos, mounted on gooseneck Ladder Type: Double-spring mechanical ladder Spare Tire Carrier: 2 pcs, Tensioner: Standard; Rope Hook: Standard | |





