Main technical parameters of Chengliwei CLW5150GXFPM60/ST foam fire truck | ||||||||
Product Name: | Chengliwei CLW5150GXFPM60/ST foam fire truck | Dimensions: | 7470×2360×3310(mm) | |||||
Emission standard: | National VI | Cargo box size: | ××(mm) | |||||
Gross Vechile Weight (GVW): | 14900(Kg) | Approach/departure angle: | 22/12(°) | |||||
Rated Payload: | 6300(Kg) | Front/ rear overhang: | 1335/2335(mm) | |||||
Curb weight: | 8150(Kg) | Maximum speed: | 90(km/h) | |||||
Chassis Parameters | ||||||||
Fuel type: | Diese | Chassis model: | STQ2181L07Y2E6 | |||||
Number of axles: | 2 | Front wheel tread: | 1790(mm) | |||||
Wheelbase: | 3800,3950,4200,4500(mm) | Rear wheel tread: | 1700(mm) | |||||
Number of passengers in the cab: | (people) | Number of springs: | 8/11+8,9/11+8 | |||||
Number of tires: | 6(pcs) | Axle load: | 4200/10700 | |||||
Tire specifications: | 275/80R22.5,10.00R20 | |||||||
Engine Parameters | ||||||||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): | |||||
YCS04200-68 | Guangxi Yuchai Machinery Co., Ltd. | 4156 | 147/199 | |||||
Other: | ||||||||
Optional rear ladder rack. Total tank capacity is 6.300 cubic meters, water tank capacity: 4.400 cubic meters, water tank size: 1770×2100×1240mm, foam tank capacity: 1.900 cubic meters, foam tank size: 1335×1200×1240mm. Integral side protection structure, rear protection device material: Q235A, cross-sectional size: 120×120mm, vehicle connection method: bolt connection, rear protection ground clearance: 485mm. ABS manufacturer is Dongke Knoll Commercial Vehicle Braking System (Shiyan) Co., Ltd., model ABS/ASR-24V-4S/4M. The main special devices are fire pumps and fire monitors. | ||||||||






