Main technical parameters of Chengliwei CLW5182ZSLD6 bulk feed transport truck | ||||||
Product Name: | Chengliwei CLW5182ZSLD6 bulk feed transport truck | Dimensions: | 9000 ,8680,,8370×2500×3800(mm) | |||
Emission standard: | National VI | Cargo box size: | ××(mm) | |||
Gross Vechile Weight (GVW): | 18000(Kg) | Approach/departure angle: | 14/11,14/12,14/13(°) | |||
Rated Payload: | 8970,8905(Kg) | Front/ rear overhang: | 1430/2570,1430/2550,1430/2440,1400/2600,1400/2580,1400/2470(mm) | |||
Curb weight: | 8900(Kg) | Maximum speed: | 89(km/h) | |||
Chassis Parameters | ||||||
Fuel type: | Diese | Chassis model: | DFH1180EX81 | |||
Number of axles: | 2 | Front wheel tread: | 1815,1826,1844,1860,1915,1934,1980,2000(mm) | |||
Wheelbase: | 4500,4700,5000,5800,7150(mm) | Rear wheel tread: | 1800,1820(mm) | |||
Number of passengers in the cab: | (people) | Number of springs: | 11/10+8,8/10+8,2/3+2,3/4+3,2/10+8,3/10+8,8/-,8/2+- | |||
Number of tires: | 6(pcs) | Axle load: | 6500/11500 | |||
Tire specifications: | 10.00R20 18PR,275/80R22.5 18PR,11R22.5 18PR | |||||
Engine Parameters | ||||||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): | |||
D4.0NS6B185 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 136/184 | |||
B6.2NS6B210 | Dongfeng Cummins Engine Co., Ltd. | 6200 | 154/209 | |||
DDi50E190-60 | Dongfeng Commercial Vehicle Co., Ltd. | 5000 | 147/199 | |||
B6.2NS6B245 | Dongfeng Cummins Engine Co., Ltd. | 6200 | 180/244 | |||
B6.2NS6B230 | Dongfeng Cummins Engine Co., Ltd. | 6200 | 169/229 | |||
DDi50E220-60 | Dongfeng Commercial Vehicle Co., Ltd. | 5000 | 162/220 | |||
B6.2NS6B260 | Dongfeng Cummins Engine Co., Ltd. | 6200 | 191/259 | |||
D4.5NS6B220 | Dongfeng Cummins Engine Co., Ltd. | 4500 | 162/220 | |||
DDi47E210-60 | Dongfeng Commercial Vehicle Co., Ltd. | 4750 | 154/209 | |||
DDi50E240-60 | Dongfeng Commercial Vehicle Co., Ltd. | 5000 | 177/240 | |||
DDi47E225-60 | Dongfeng Commercial Vehicle Co., Ltd. | 4750 | 166/225 | |||
Other: | ||||||
Tank dimensions (mm): 6100×2480×2350; Tank capacity: 18.70 cubic meters, effective volume 17.81 cubic meters; Medium: puffed and pelleted feed, Protective material: Q235A carbon steel, Connection method: left and right side protection is welded, rear lower protection is bolted, rear protection section size (mm): 150×50, rear protection ground clearance (mm): 430; Engine/fuel consumption value (L/100km) corresponding relationship: B6.2NS 6B210/25.1; Equipped with a driving recorder with satellite positioning function; The vehicle is equipped with an optional cab and ETC vehicle-mounted device along with the chassis; The corresponding relationship of vehicle length/front overhang/wheelbase/rear overhang is: 9000/1430(1400)/5000/2570(2600), 8680/1430(1400)/4700/2550(2580), 8370/1430(1400)/4500/2440(2470); ABS model: ABS 8,3631010-C2000;ABS manufacturer: Dongke Knoll Commercial Vehicle Braking System (Shiyan) Co., Ltd.; Dongke Knoll Commercial Vehicle Braking System (Shiyan) Co., Ltd., 4460046450/Wabco Vehicle Control Systems (China) Co., Ltd., J ABS/Jiaozuo Borek Control Technology Co., Ltd., optional hydraulic auger style; optional rear motor box, hydraulic auger and motors at the bottom of the left and right sides of the tank, hydraulic oil tank and radiator installation position; optional tank shape style, tank shape dimensions (mm): 6580×2480×2300. | ||||||





