GARBAGE DUMP TRUCK 2TON
Equipment Model & Brand | CLW5060ZLJ6HX & CLW | |
Drive Type | 4 X 2 (RHD) | |
WEIGHT | ||
Payload | kg | 2000 |
Complete Kerb Mass | kg | 3160 |
Gross Vehicle Weight | kg | 5160 |
DIMENSIONS | ||
Overall Length | mm | 5150 |
Overall Width | mm | 2000 |
Overall Height | mm | 2350 |
Wheel Base | mm | 3000 |
Max. speed | km/h | 90 |
Ground Clearance | mm | 180 |
Grade-ability | % | 30 |
Turning radius | m | 6.2 |
ENGINE | ||
Brand | YUNNEI | |
Model | 4102QBZL | |
Country of origin | CHINA | |
Name of Manufacturer | Kunming Yunnei Power Co., Ltd | |
Power | (kw/hp) | 75@3000rpm |
Torque (N.m) | rpm | |
Displacement | CC | 3760 |
Fuel Type | Diesel | |
Fuel tank capacity | 80 L | |
Emission Standard | Euro - II | |
CHASSIS | ||
Chassis Model | CL1050W2R | |
Chassis Brand | CLW | |
Name of Manufacturer | Chengli Special Automobile Co.,Ltd | |
Country of origin | China | |
TRANSMISSION | ||
Control Type | Manually operated | |
Gear shift | 5 (five) forward and 1 (one) reverse synchromesh gears. | |
CLUTCH SYSTEM | ||
Control type: | Hydraulic control | |
Clutch type: | Dry single plate | |
Spring type: | Diaphragm spring | |
BRAKING SYSTEM | ||
Braking Mode | Hydraulic dual circuit, Front: 2leading; Rear: dual 2leading | |
Parking brake | Mechanical expanded type at rear of transmission | |
SUSPENSIONS | ||
Suspension: | Semi-elliptical alloy steel leaf springs | |
Shock absorber: | Hydraulic double-acting telescopic type | |
STEERING | ||
Drive type: | Right Hand Drive (RHD) | |
Steering: | Power assisted steering | |
Steering column: | Tilt & telescopic type | |
AXLES AND TIRES | ||
Number of axles: | 2 | |
Number of tires: | 6+1 | |
Tire size (front & rear): | 7.00R16 | |
ELECTRICAL SYSTEM | ||
Type | Negative subway | |
Starter | 24 V, 4.5 kW | |
Alternator | 28V, 25Ah | |
Battery | 12 V, 80Ah * 2 | |
DUMP BODY | ||
Dump Size (LxWxH) | mm | 3100 x 1800 x 500 |
Materials | Stainless steel lining and Mild steel | |
Thickness of deck Floor | MS+SS | 3 mm+1.5 mm |
Thickness of Wall | MS+SS | 3 mm+1.5 mm |
Tipping Angle | degree | 45 |
Box cover | Hydraulic control, fully open when loading and fully covered during transportation. | |
Hydraulic Cylinder | Double middle cylinder | |
Raising and lowering time | seconds | 28 |
CABIN | ||
Cabin | Brand new tilt-type cabin | |
Air conditioning | Equipped. | |
Seats | 2 seats including driver. | |
ACCESSORIES | ||
1. Speedometer (km/hr) with odometer | 7. Horn 2 pcs | |
2. Engine oil pressure gauge or warning light | 8. Spare wheel | |
3. Fuel level indicator | 9. 1 (one) Jack, one set wheel wrench & One Grease Gun. | |
4. Water (engine) temperature indicator | 10. Manufacturer Standard Tool kits | |
5. Head, cabin lights, reversing light & traffic indicator etc. | 11. Rear view mirrors (2 side, 1 interior) | |
6. Heavy-duty battery | 12. Reversing alarm/beeper stem | |






