JMC WASTE COLLECTION (DUMP TRUCK).pdf
WASTE COLLECTION (DUMP TRUCK)
Equipment Model & Brand | CLW5080ZZX & CHENGLI WEI | |
Drive Type | 4 X 4 (RHD) | |
WEIGHT | ||
Payload | kg | 6000 |
Complete Kerb Mass | kg | 3450 |
Gross Vehicle Weight | kg | 9450 |
DIMENSIONS | ||
Overall Length | mm | 5900 |
Overall Width | mm | 2250 |
Overall Height | mm | 2550 |
Wheel Base | mm | 3360 |
Max. speed | km/h | 80 |
Ground Clearance | mm | 200 |
Grade-ability | % | 30 |
Turning radius | m | 7.3 |
ENGINE | ||
Brand | JMC | |
Model | JX4D30B2H | |
Engine Type | 4 cylinders in-line, supercharged intercooler, liquid cooling, mechanical pump, | |
Maximum Engine Power | kW/rpm | 115/2800 |
Engine Output Power | kW/rpm | 105/2500 |
Maximum Torque | Nm/rpm | 440/1800 |
Output Torque | Nm/rpm | 340/1500 |
Displacement | cc | 2892 |
Fuel Type | Diesel | |
Fuel tank capacity | L | 150 |
Emission Standard | Euro II | |
CHASSIS | ||
Chassis Model | JX1083TG24R | |
Chassis Brand | JMC | |
Name of Manufacturer | JIANGLING MOTORS CO.,LTD | |
Country of origin | China | |
TRANSMISSION | ||
Manufacturer | JIANGLING MOTORS CO.,LTD | |
Model | 6G45 | |
Control Type | Manually operated | |
Gear shift | 6 (Six) Forward and 1 (One) reverse | |
CLUTCH SYSTEM | ||
Model | φ250 | |
Type | Hydraulically operated, Single Dry plate with diaphragm spring | |
BRAKING SYSTEM | ||
Service brake: | Air brake, dual circuit, drum type | |
Parking Brake: | Manual, spring energy storage, acting on the rear wheel | |
Auxiliary brake: | Exhaust brake | |
SUSPENSIONS | ||
Front Suspension | 8 pcs | |
Rear Suspension | 3+4 pcs | |
Functioning | Semi-elliptical leaf spring with double acting shock absorber | |
STEERING | ||
Type | Right Hand Drive | |
Assistance | With steering assist | |
AXLES | ||
Front Axle | Split, Full-floating, Rated payload: 3.45T | |
Rear Axle | Banjo, Full-floating, Rated Payload: 6.0T | |
Tyre (standard) | 6 +1 (Spare) tires; 7.50R16 | |
DUMPER BODY | ||
Dump Size (LxWxH) | mm | 3800 x 2300 x 500 |
Materials | Carbon Steel | |
Thickness of deck Floor | mm | 4 |
Thickness of Wall | mm | 3 |
Tipping Cylinder (Type) | Double acting type | |
Tipping Cylinder (Bore × stroke) | mm | 120 × 1200 |
Tipping Angle | degree | 50 |
Loading Type | Manual | |
Unloading Type | Hydraulic cylinder inclining the body, controlled from the cabin. | |
Hydraulic Cylinder | Double middle cylinder | |
Backdoor/Tailgate | Automatically opens/closing of the door during loading and unloading | |
Raising and lowering time | seconds | 24 |






