Equipment Model & Brand | CLW5070ZYS & CHENGLI WEI | |
Drive Type | 4 X 2 (RHD) | |
WEIGHT | ||
Payload | kg | 3000 |
Complete Kerb Mass | kg | 5280 |
Gross Vehicle Weight | kg | 8280 |
DIMENSIONS | ||
Overall Length | mm | 6100 |
Overall Width | mm | 2200 |
Overall Height | mm | 2327 |
Wheel Base | mm | 3000 |
Max. speed | km/h | 90 |
Ground Clearance | mm | 210 |
Grade-ability | % | 30 |
Turning radius | m | 6.7 |
ENGINE | ||
Brand | ISUZU | |
Model | 4KH1CN6HB | |
Country of origin | China | |
Name of Manufacturer | ISUZU (China) Engine Co., LTD Established in China by Isuzu Motors, Japan, to manufacture and supply automotive engines. | |
Engine Type | 4 cylinders in-line, supercharged intercooler, liquid cooling, high pressure common rail, compression ignition | |
Power | kW/hp | 97 /132hp@ 2900 rpm |
Torque | Nm | 320 @ 1700-2900 rpm |
Displacement | cc | 2999 |
Fuel Type | Diesel | |
Fuel tank capacity | L | 100 |
Emission Standard | Euro - III | |
CHASSIS | ||
Chassis Model | QL1080BUHAY | |
Chassis Brand | ISUZU | |
Name of Manufacturer | QINGLING MOTORS COMPANY LIMITED Established in 1985 in China as a Sino-foreign joint venture with Isuzu Motors, Japan | |
Country of origin | China | |
TRANSMISSION | ||
Manufacturer | QINGLING MOTORS COMPANY LIMITED | |
Model | MYY-6S | |
Control Type | Manually operated | |
Gear shift | 6 (Six) Forward and 1 (One) reverse | |
Ratio | 5.979/3.434/1.862/1.297/1.000/0.759;R:5.701 | |
CLUTCH SYSTEM | ||
Model | φ300 | |
Type | Hydraulically operated, Single Dry plate | |
BRAKING SYSTEM | ||
Service brake: | Air brake, dual circuit, drum type | |
Parking Brake: | Manual, spring energy storage, acting on the rear wheel | |
Auxiliary brake: | Exhaust brake | |
SUSPENSIONS | ||
Front Suspension | 6 pcs | |
Rear Suspension | 6+6 pcs | |
Functioning | Semi-elliptical alloy steel leaf springs, | |
STEERING | ||
Type | Power Assistance | |
Model | ZDZ8N2 | |
AXLES | ||
Front Axle | Steering axle, Rated payload: 3T | |
Rear Axle | Driving axle, Rated Payload: 5.28T | |
Tyre (standard) | 6 +1 (Spare) tires; 7.50R16 | |
UPPER BODY | ||
Compactor Type | Crush and compression type | |
Compactor Control | Hydraulic, mechanical lever control | |
Waste Discharge | Ejection plate type | |
Body volume | m3 | 4 |
Hopper volume | m3 | 0.5 |
Material and thickness of top and side plate | High-tension steel plate 2.5 mm thickness. Break limit: 400 N/mm.p | |
Material and thickness of bottom plate | High-tension steel plate 3.0 mm thickness. Break limit: 600 N/mm.p Type: T700 High-tension steel plate | |
Material and thickness of hopper plate | High-tension steel plate 4.0mm thickness. Break limit: 800 N/mm.p Type: T700 High-tension steel plate | |
Safety device | Safety bar, Overload protection device. | |
Sewage Tank capacity | L | 60 |
Power output system | The Hydraulic pump gets power from the truck engine to the truck Power Take Off (PTO). Operation of PTO is from inside of cabin. | |






