Desludging Truck (Vacuum Cleaner), Capacity: 2000L
Equipment Model & Brand | CLW5060GXW & CHENGLI WEI | |
Drive Type | 4 X 2 (RHD) | |
Weight | ||
Payload | KG | 2000 |
Complete Kerb Mass | KG | 3500 |
Gross Vehicle Weight | KG | 5500 |
Dimensions | ||
Overall Length | mm | 5100 |
Overall Width | mm | 2100 |
Overall Height | mm | 2350 |
Wheel Base | mm | 2550 |
Max. speed | Km/h | 80 |
Ground Clearance | mm | 190 |
Grade-ability | % | 30% |
Maximum turning radius | m | 5.8 |
Engine | ||
Brand | YUNNEI | |
Model | 4102QL-2 | |
Country of origin | CHINA | |
Name of Manufacturer | Kunming Yunnei Power Co., Ltd. | |
Max. Power | kw/rpm | 75/3000 |
Torque | N.m/rpm | 230/2200 |
Displacement | CC | 2800 |
Fuel Type | Diesel | |
Fuel tank capacity | 80L | |
Emission Standard | EURO II | |
Chassis | ||
Chassis Model | CL1060 | |
Chassis Brand | CHENGLI WEI | |
Name of Manufacturer | CHENGLI SPECIAL AUTOMOBILE CO.,LTD | |
Country of origin | China | |
Cab | ||
Type | Fully enclosed, single row | |
Seating Capacity | 3 (three) person including driver | |
Seat Belt | 3-point ELR belt on driver and outer passenger seat, 2-point NR Belt on center seat. | |
Transmission | ||
Control Type | Manually operated | |
Gear shift | 5 (Five) Forward and 1 (One) reverse | |
Clutch System | ||
Type | Hydraulically operated, Single Dry plate. | |
Diameter | mm | φ255mm |
Braking System | ||
Type | Air Brake | |
Front Brake | Drum | |
Rear Brake | Drum | |
Parking Brake | Air Brake | |
Suspension | ||
Type: | Semi-elliptical leaf spring with double acting shock absorber. | |
Front Suspension: | Semi-elliptical leaf spring with double acting shock absorber. | |
Rear Suspension: | Semi-elliptical leaf spring and auxiliary leaf spring with double acting shock absorber. | |
Steering | ||
Steering Type | Right hand drives with Power assisted | |
Axles | ||
Front Axle | I-section beam, Capacity: 2000kg | |
Rear Axle | Full-floating, Capacity: 3500kg | |
Wheel & Tire | ||
Front Tire | 7.00R16; 2nos | |
Rear Tire | 7.00R16; 4nos | |
Spare Tire | 7.00R16; 1nos | |
Electrical System | ||
Type | Negative subway | |
Alternator | 28V, 25Ah | |
Starter | 24V, 4.5kW | |
Battery | 12 volt 80Ah *2 | |
TANK PARAMETER | ||
Tank Shape | : | Cylindrical |
Tank Capacity | L | 2000 |
Materials | : | Thickness 4.75mm, Carbon |
Sight Gauge | mm | 35 |
Suction Head | m | 6 |
Ball Valve size (Diameter) | mm | DN100 |
Dumping & Tipping Angle, Rear | Degree | 40 |
Suction Hose | : | 1-pc DN100 mm diameter hose (20 meters with couplings) |
Hydraulic system | : | The lifting and dumping of tank body, the opening and closing of tank cover door are powered by hydraulic pump, and controlled by reversing valve with hydraulic oil pipes and valves. |
Operation system | : | The lifting and dumping of tank body, the opening and closing of the tank cover door are operated by the hydraulic multi-channel valves. |
Working light | : | 1-pc, it is located at the rear end. 1-pc, it is located at the one side end (for control system). |
Vacuum Pump | ||
Brand | : | YiFeng |
Model | SK-6 | |
Max. Vacuum | % | 92 |
Extraction rate: | m³/h | 360 |
Speed: | r/min | 1450 |
Extreme pressure | Pa | 93000 |






