Equipment Model & Brand | CLW5080ZBS & CHENGLI WEI | |
Drive Type | 4 X 2 (RHD) | |
WEIGHT | ||
Payload | kg | 3000 |
Complete Kerb Mass | kg | 5280 |
Gross Vehicle Weight | kg | 8280 |
DIMENSIONS | ||
Overall Length | mm | 6240 |
Overall Width | mm | 2160 |
Overall Height | mm | 2700 |
Wheel Base | mm | 3500 |
Max. speed | km/h | 90 |
Ground Clearance | mm | 210 |
Grade-ability | % | 30 |
Turning radius | m | 7.6 |
ENGINE | ||
Brand | ISUZU | |
Model | 4KH1CN6HB | |
Country of origin | China | |
Name of Manufacturer | ISUZU (China) Engine Co., LTD Established in China by Isuzu Motors, Japan, to manufacture and supply automotive engines. | |
Engine Type | 4 cylinders in-line, supercharged intercooler, liquid cooling, high pressure common rail, compression ignition | |
Power | kW/hp | 97/132hp @ 2900 rpm |
Torque | Nm | 320 @ 1700-2900 rpm |
Displacement | cc | 2999 |
Fuel Type | Diesel | |
Fuel tank capacity | L | 100 |
Emission Standard | Euro - III | |
BATTERY | ||
Battery | 24 V, 120 Ah | |
Alternator | 60Ah | |
Connection | Series | |
CHASSIS | ||
Chassis Model | QL1080BUKAY | |
Chassis Brand | ISUZU | |
Name of Manufacturer | QINGLING MOTORS COMPANY LIMITED, Established in 1985 in China as a Sino-foreign joint venture with Isuzu Motors, Japan | |
Country of origin | China | |
TRANSMISSION | ||
Manufacturer | QINGLING MOTORS COMPANY LIMITED | |
Model | MYY-6S | |
Control Type | Manually operated | |
Gear shift | 6 (Six) Forward and 1 (One) reverse | |
Ratio | 5.979/3.434/1.862/1.297/1.000/0.759; R:5.701 | |
CLUTCH SYSTEM | ||
Model | φ300 | |
Type | Hydraulically operated, Single Dry plate | |
BRAKING SYSTEM | ||
Service brake: | Air brake, dual circuit, drum type。 | |
Parking Brake: | manual, spring energy storage, acting on the rear wheel | |
Auxiliary brake: | Exhaust brake | |
SUSPENSIONS | ||
Front Suspension | 6 pcs | |
Rear Suspension | 6+6 pcs | |
Functioning | Semi-elliptical alloy steel leaf springs, | |
STEERING | ||
Type | Power assisted | |
Model | ZDZ8N2 | |
Steering Type | Power Steering | |
AXLES | ||
Front Axle | Steering axle, Rated payload: 3.0T | |
Rear Axle | Driving axle, Rated Payload: 5.28T | |
Tyre (standard) | 6 +1 (Spare) tires; 7.50R16 | |
HANDLING MECHANISM | ||
Handling model | Hydraulic cylinder | |
Container raising time | sec | 60 |
UPPER BODY | ||
Boom | 02 Nos Boom with MS rectangular box section | |
Box size: 2480mm | ||
Plate thickness: Q355B, 7.75mm & Q235B, 4.75mm | ||
Type: Welded | ||
Power output system | The Hydraulic pump gets power from the truck engine to the truck power take Off (PTO). Operation of PTO is from inside of cabin. | |
Hydraulic Cylinders | 02 Nos. double acting hydraulic cylinder for boom | |
Outriggers | 02 Nos hydraulic outriggers. Left and right outriggers are controlled separately. | |
Hydraulic Pump | Gear Pump | |
Control Valve | Three spools operated. | |
Tipping Hook | 2 Nos, manual tipping hooks | |
Chain | 2 Nos quick release chains on either side shall be provided to ensure parallel lifting of container in the boom angle to prevent spill over. | |
Hydraulic Oil Tank | Liter | 40 |
CONTAINER BODY | ||
Container Type | Solid waste container with rear tripping doors | |
Capacity | m3 | 6 |
Thickness | mm | Side wall: 4; Floor: 4 |
Height of bottom edge of receiving window | mm | 1350 |






